Poll
For those of you in a book group, which of the following best describes your level of participation at your meetings? Please check all that apply.
  Survey expired 06/08/17
  Total voters: 248
For those of you in a book group, which of the following best describes your level of participation at your meetings? Please check all that apply.
|  49% (121 votes) | I am happy to start the conversation and then turn it over to my fellow book group members. | 
|  47% (117 votes) | I usually let my fellow members speak first and then wait for the right time to express my thoughts. | 
|  6% (14 votes) | I tend to dominate the discussion. | 
|  10% (24 votes) | I typically find myself just sitting back and listening to what my fellow members have to say. | 
|  30% (74 votes) | It depends on how much I liked or disliked the book that is being discussed. | 
|  15% (37 votes) | It depends on how I am feeling that particular day. | 

